Rates
| Wet Storage | Long term Monohull | $20.00 per foot per month on overall length |
| Long term Catamaran | $25.00 per foot per month on overall length | |
| Short term Monohull * | $68 per night minimum or $2.60 per foot on overall length | |
| Short term Catamaran * | $80 per night minimum or $3 per foot on overall length | |
| Dry Storage | Long term | $300.00 per month for a boat and a trailer or a trailer only. |
| $150.00 per month for the trailer of a boat in wet storage | ||
| $100.00 per month for a small, hand launched boat. | ||
| $450.00 per month for a trailer and vehicle. | ||
| Short term * | $600.00 per month for a trailer and vehicle. | |
| $60.00 per day for a trailer and vehicle | ||
| $400.00 per month for a boat and trailer or trailer only | ||
| $35.00 per day for a boat and trailer or trailer only | ||
| $25.00 vehicle parking | ||
| Boat Ramp | NO MOTOR BOATS – SAILBOAT ONLY RAMP | $15.00 for sailboats, one launch or retrieve, no motor boats. |
| $20.00 Sailboat Launch and retrieve 9AM to 5PM (Special request if available) | ||
| Day Adventures | $15.00 Kayak, Paddleboard, Canoe, or other hand-launched boats | |
| $45.00 Park & Ride Sailboat | ||
| $35.00 Park & Ride Kayak or Paddle board | ||
| Kayak Rental (2 hours. + $10 per additional hour) | $42.00 Single Kayak | |
| $62.00 Canoe /Double Kayak | ||
| $62.00 Fishing Kayak | ||
| $62.00 Sea kayaks/Distance kayaks | ||
Short term = less than 4 months Prices include 24 HR parking and security
*26 FT OAL minimum